Cement
Clinker

Clinker is the stony residue from burnt coal or from a furnace which is suitable for producing all types of cement, Blended limestone, marl, bauxite, iron ore and clay; burned approx. at 1450 °C in rotary kiln and cooled directly.
Description | Details |
---|---|
Density | 1220 |
Spesific Surface Area (Blaine) | 3367 |
Strenght for 2 days | 27,2 |
Strenght for 28 days | 50,5 |
Delivery Type | Can be sold only in bulk |
SiO2 | 20,83 |
Fe2O3 | 3,91 |
Al2O3 | 5,24 |
CaO | 66,44 |
MgO | 1,20 |
SO3 | 0,93 |
Loss On Ignition | 0,74 |
Lime Saturation Factor | 96,28 |
Free Lime | 1,22 |
Alkali Equivalent (Na2O type) | 0,70 |
Silica Module (SM) | 2,28 |
Hydraulic Module (HM) | 2,22 |
Alumina Module (AM) | 1,37 |
C3S | 63,65 |
C2S | 11,84 |
C3A | 7,28 |
C4AF | 11,89 |
Driveways
Terraces
Footpaths
Stairs
Pavements
Roads
Car parks
Curbs and edges