Metals and Minerals
- Base Metals
- Industrial Minerals
- Precious Metals
- Copper
- Copper Bar
- Copper Tape / Fin
- Copper Strip
- Copper Sheet / Plate
- Flat Wire and Copper Strip
- Round Copper Wire
- Copper Billets
- Continuous Cast Copper Rod
- Copper Metal
- Copper Concentrate Highland Valley
- Copper Concentrate Carmen de Andacollo
- Copper Cathode Quebrada Blanca
- Copper Cathode Carmen de Andacollo
- Gold
- Silver
- Copper
- Specialty Metals
Kaolin Powder

A white soft plastic clay composed of well-ordered kaolinite with a low iron content. It is made up of a loose aggregation of randomly oriented stacks of kaolinite flakes, smaller packets and sheaves, and individual flakes.
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
SiO2 | 47.12 | 47.12 | 45.70 | 45.22 |
Al2O3 | 36.86 | 36.86 | 38.12 | 37.78 |
Fe2O3 | 0.66 | 0.28 | 0.40 | 0.44 |
CaO +MgO | 0.31 | 0.16 | 0.16 | 0.43 |
TiO2 | 0.81 | 0.55 | 0.75 | 0.81 |
Na2O +K2 O | 0.92 | 0.58 | 0.10 | 0.85 |
L.O.I | 12.34 | 13.74 | 13.84 | 14.62 |
PHYSICAL PROPERTIES | ||||
Moisture w/w% (max) | 3.0 | 3.0 | 2 | 2 |
pH | 7 – 8 | 7 – 8 | 7.5 | 6 |
Suspension (% in 24 hours) | Good | Good | 85 | Good |
>2 micron w/w% (min) | 40 | 60 | 70 | 85 |
Water of Plasticity (ml/100gm) | 32 | 28 | ||
Water Absorption (%) | 30 | 14.2 | ||
+300 m retention w/w % | >1.0 | 0.5 | 0.3 | 0.1 |
Green Shrinkage (%) | 3.2 | 2.41 | ||
Fired Shrinkage (%) | 7.8 | 12.2 | ||
Natural Gloss % (min) | 83 | 90 | 85 | 85 |
Fired Gloss % (min) | 87 | 96 |
Filler in paper
Rubber
Paint
Plastics
Adhesives & sealants
Ceramics
Glass fiber
Refractories
Cement
Catalysts
Agriculture
Chemicals