Cement
OPC (Ordinary Portland Cement) 43Grade

Ordinary Portland cement (OPC) 43 Grade is used in RCC and pre-stressed concrete of higher grades, cement grouts, instant plugging mortars etc. where initial higher strength is the criteria. Ordinary Portland cement, based on its minimum 28 day strength is further categorized as:
OPC 53 Grade (This type of cement should conform to IS 8112)
Advantages of OPC 43 Grade :
RCC works(preferably where grade of concrete is up to M-30)
Durable concrete
Economic concrete mix designs
Low percentages of Alkalies, chlorides, magnesia and free lime leads to the production of durable concrete.
Details | Mix 1 | Mix 2 | Mix 3 |
---|---|---|---|
Types of Cement | OPC | OPC | OPC |
Cement Content (kg) | 350 | 400 | 450 |
W/C | 0.45 | 0.40 | 0.35 |
S/C | 2.55 | 2.09 | 1.73 |
A/C | 3.01 | 2.67 | 2.40 |
Admixture(%) | 1.25 | 1.25 | 1.25 |
Slump (mm) 0 min | 210 | 220 | 210 |
30 min | 130 | 200 | 190 |
Compressive Strength (Mpa) | |||
7 Days | 30.8 | 40.9 | 43.1 |
28 Days | 42.3 | 48.3 | 57.8 |
56 Days | 48.2 | 50.6 | 60.6 |
Split Tensile (Mpa) | |||
28 Days | 3.60 | 4.13 | 4.03 |
Residential – PCC solid and hollow blocks
commercial – bridges, culverts, roads, water retaining structures, Airport-Runways