Cement
Portland Pozzolana Cement

Portland Pozzolana Cement also commonly known as PPC cement. These types of cement are manufactured by using pozzolanic materials as one of the main ingredient. Generally, the percentage of fly ash 15%-25% is mixed and ground together with the percentage of Portland clinker 65%-75% and the percentage of 3%-6% gypsum to make the PPC.
Details | Mix 1 | Mix 2 | Mix 3 |
---|---|---|---|
Types of Cement | PPC | PPC | PPC |
Cement Content (kg) | 350 | 400 | 450 |
W/C | 0.45 | 0.40 | 0.35 |
S/C | 2.54 | 2.09 | 1.72 |
A/C | 2.99 | 2.65 | 2.38 |
Admixture(%) | 1.5 | 1.25 | 1.25 |
Slump (mm) 0 min | 210 | 190 | 210 |
30 min | 180 | 90 | 160 |
Compressive Strength (Mpa) | |||
7 Days | 26.6 | 35.0 | 30.4 |
28 Days | 43.2 | 49.6 | 55.1 |
56 Days | 52.8 | 61.8 | 64.3 |
Split Tensile (Mpa) | |||
28 Days | 3.89 | 3.72 | 3.87 |
Concrete Work – dams, lining of canals, roads, etc.
Masonay Work – floors and roofs
Rehabilitation and repairing works
Asbestos cement products
Plastering and pointing works